Machine Specifications
Hydraulic / Mechanical | Mechanical |
Pressure (Tons) | 30 |
Punch Throat Depth | 220 |
Punch Max Diameter Through Max Thickness | 20mm thru 10mm |
Angles:Leg*Leg*Thickness (mm) At 90 Deg | 80 x 8 |
Angles:Leg*Leg*Thickness (mm) At 45 Deg | 50 x 6 |
Plate Shear: Length * Thickness (mm) | 200 mm Blade x 10 mm plate |
Notching: Length*Width*Thickness (mm) | 35 x 50 x 6 |
Section - Round and Square | 25 mm. |
Machine Documents
Product Specifications PDF (Printable) |
Enquire About This Machine
Please complete the following form to make an enquiry for the above machine: